1638 W SILVER PINE Drive
Anthem, AZ, 85086
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Guarded, Golf, Private Spa, Spa, Community Pool, Club House, Health Facility, Gated, Community Spa, Pet-Friendly, Short Sale, Luxury
Found in Maricopa on 1638 W SILVER PINE Drive in Anthem Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $699,000.
For more information about MLS #4327700 or other homes for sale in the 85086 area of Anthem, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Guarded, Golf, Private Spa, Spa, Community Pool, Club House, Health Facility, Gated, Community Spa, Pet-Friendly, Short Sale, Luxury |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Water Softener Lease, No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 2 Fireplace, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | Anthem Country Club |
| Private Pool: | Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $5,351 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Coldwell Banker Daisy Mtn RE |
Did You Know?
The Chandler Museum hosts a number of local historic exhibits like pictures and artifacts of the early days of Chandler and its founder. The museum has relics from Morrison’s Grocery Store, one of the first permanent buildings in Chandler.
Real Estate in Anthem
66 Anthem Homes with Private Pools for Sale
Dive into all Pool Properties in Anthem Arizona
138 Scenic homes for sale in Anthem
See all Scenic Homes for Sale in Anthem Arizona
103 Golf course real estate listings in Anthem
Discover all Golf Course Homes for Sale in Anthem AZ
97 Gated Anthem Homes for Sale
Unlock all Private Real Estate in Anthem AZ
23 Luxury Anthem Properties
Browse MLS for all High-End Real Estate in Anthem




